Physical & Performance: | |
Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | 256 color transflective TFT |
Weight: | 7.7 oz (218 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 18 hours, typical |
Waterproof: | yes (IPX7) |
Floats: | yes |
High-sensitivity receiver: | yes |
Interface: | serial and USB |
Maps & Memory: | |
Basemap: | yes |
Ability to add maps: | yes |
Built-in memory: | none (cannot load maps to internal memory) |
Accepts data cards: | 128 microSD™ card (included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points; 20 saved tracks |
Features: | |
Automatic routing (turn by turn routing on roads): | yes |
Electronic compass: | yes |
Touchscreen: | no |
Barometric altimeter: | yes |
Camera: | no |
Geocaching-friendly: | yes |
Custom maps compatible: | no |
Photo navigation (navigate to geotagged photos): | no |
Outdoor GPS games: | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |
https://buy.garmin.com/shop/shop.do?pID=351#specsTab
Tidak ada komentar:
Posting Komentar